Back to components
SI8621BD-B-IS
ActiveDemo dataSkyworks · Dual-channel digital isolator
6.8K in stock across 2 sources
DigiKey
Lowest at this quantityView on DigiKey- Stock
- 46
- Min. order
- 1
- Packaging
- Tube
- Lead time
- 98 days
- SKU
- 336-2065-5-ND
| Quantity | Unit price | Extended |
|---|---|---|
| 1 | $3.40 | $3.40 |
| 10 | $2.555 | $25.55 |
| 46 | $2.22978 | $102.56988 |
| 138 | $2.06812 | $285.40056 |
| 276 | $1.98899 | $548.96124 |
| 506 | $1.93132 | $977.24792 |
| 1012 | $1.87637 | $1,898.88644 |
| 2530 | $1.81837 | $4,600.4761 |
| 5014 | $1.78383 | $8,944.12362 |
At qty 1 $3.40
DigiKey ·
Mouser
View on Mouser- Stock
- 6.7K
- Min. order
- 1
- Lead time
- 98 days
- SKU
- 634-SI8621BD-B-IS
| Quantity | Unit price | Extended |
|---|---|---|
| 1 | $3.42 | $3.42 |
| 10 | $2.57 | $25.70 |
| 25 | $2.25 | $56.25 |
| 92 | $2.07 | $190.44 |
| 276 | $1.99 | $549.24 |
| 506 | $1.93 | $976.58 |
| 1012 | $1.87 | $1,892.44 |
| 2530 | $1.81 | $4,579.30 |
| 5014 | $1.78 | $8,924.92 |
At qty 1 $3.42
Mouser ·
Prices and stock come from the named distributor and are cached for up to 15 minutes. Check the distributor before ordering.